The Stanley Cup Playoff Finals are the concluding series of the National Hockey League (NHL) playoffs, determining the champion for the season. This best-of-seven series features the champions of the Eastern and Western Conferences, with the team that wins four games first being crowned the Stanley Cup champion. The games are played alternately between the two teams’ home arenas, with the home-ice advantage going to the team with the better regular-season record.
The 2024 Stanley Cup Finals are yet to take place, as the NHL season is still ongoing. The defending champions from 2023 are the Vegas Golden Knights, who won their first-ever Stanley Cup title by defeating the Florida Panthers in five games. The Golden Knights’ historic win capped off a strong playoff performance, including their impressive debut in the Finals just six years after joining the league.
Each year, the Stanley Cup Finals draw significant attention as teams compete for the oldest professional sports trophy in North America, awarded since 1893.
Here’s a breakdown of Stanley Cup Finals statistics since 1990, including champions, runners-up, and the number of games played in the final series:
Year | Champion | Runner-up | Games |
---|---|---|---|
1990 | Edmonton Oilers | Boston Bruins | 5 |
1991 | Pittsburgh Penguins | Minnesota North Stars | 6 |
1992 | Pittsburgh Penguins | Chicago Blackhawks | 4 |
1993 | Montreal Canadiens | Los Angeles Kings | 5 |
1994 | New York Rangers | Vancouver Canucks | 7 |
1995 | New Jersey Devils | Detroit Red Wings | 4 |
1996 | Colorado Avalanche | Florida Panthers | 4 |
1997 | Detroit Red Wings | Philadelphia Flyers | 4 |
1998 | Detroit Red Wings | Washington Capitals | 4 |
1999 | Dallas Stars | Buffalo Sabres | 6 |
2000 | New Jersey Devils | Dallas Stars | 6 |
2001 | Colorado Avalanche | New Jersey Devils | 7 |
2002 | Detroit Red Wings | Carolina Hurricanes | 5 |
2003 | New Jersey Devils | Anaheim Mighty Ducks | 7 |
2004 | Tampa Bay Lightning | Calgary Flames | 7 |
2005 | Season Cancelled | – | |
2006 | Carolina Hurricanes | Edmonton Oilers | 7 |
2007 | Anaheim Ducks | Ottawa Senators | 5 |
2008 | Detroit Red Wings | Pittsburgh Penguins | 6 |
2009 | Pittsburgh Penguins | Detroit Red Wings | 7 |
2010 | Chicago Blackhawks | Philadelphia Flyers | 6 |
2011 | Boston Bruins | Vancouver Canucks | 7 |
2012 | Los Angeles Kings | New Jersey Devils | 6 |
2013 | Chicago Blackhawks | Boston Bruins | 6 |
2014 | Los Angeles Kings | New York Rangers | 5 |
2015 | Chicago Blackhawks | Tampa Bay Lightning | 6 |
2016 | Pittsburgh Penguins | San Jose Sharks | 6 |
2017 | Pittsburgh Penguins | Nashville Predators | 6 |
2018 | Washington Capitals | Vegas Golden Knights | 5 |
2019 | St. Louis Blues | Boston Bruins | 7 |
2020 | Tampa Bay Lightning | Dallas Stars | 6 |
2021 | Tampa Bay Lightning | Montreal Canadiens | 5 |
2022 | Colorado Avalanche | Tampa Bay Lightning | 6 |
2023 | Vegas Golden Knights | Florida Panthers | 5 |
This list provides an overview of how the Stanley Cup Finals have unfolded since 1990, highlighting key matchups, champions, and the lengths of the series.